![GODIAG M201 FORD Hand-held OBDII Odometer Adjustment Professional Tool](https://www.foxwellpro.com/upload/pro/godiag-m201-ford-hand-held-obdii-odometer-adjustment-professional-tool-1.jpg)
![GODIAG M201 FORD Hand-held OBDII Odometer Adjustment Professional Tool](https://www.foxwellpro.com/upload/pro/godiag-m201-ford-hand-held-obdii-odometer-adjustment-professional-tool-2.jpg)
![GODIAG M201 FORD Hand-held OBDII Odometer Adjustment Professional Tool](https://www.foxwellpro.com/upload/pro/godiag-m201-ford-hand-held-obdii-odometer-adjustment-professional-tool-3.jpg)
![GODIAG M201 FORD Hand-held OBDII Odometer Adjustment Professional Tool](https://www.foxwellpro.com/upload/pro/godiag-m201-ford-hand-held-obdii-odometer-adjustment-professional-tool-4.jpg)
![GODIAG M201 FORD Hand-held OBDII Odometer Adjustment Professional Tool](https://www.foxwellpro.com/upload/pro/godiag-m201-ford-hand-held-obdii-odometer-adjustment-professional-tool-5.jpg)
Description
GODIAG M201 FORD Hand-held OBDII Odometer Adjustment Professional Tool
GODIAG M201 Software Highlights:
-Ecosport 2013- read mileage, correct mileage
-Edge 2015- read mileage, correct mileage, read eeprom, write eeprom
-Escape 2008-2012 read mileage, correct mileage, read eeprom, write eeprom
-F150 2017- read mileage, correct mileage
-KA 2018- read mileage, correct mileage
-Kuga 2013- read mileage, correct mileage, read eeprom, write eeprom
![GODIAG M201 odometer correaction tool](https://www.foxwellpro.com/upload/temp/godiag-m201-ford-hand-held-obdii-odometer-adjustment-professional-tool-1.jpg)
![GODIAG M201 odometer correaction tool](https://www.foxwellpro.com/upload/temp/godiag-m201-ford-hand-held-obdii-odometer-adjustment-professional-tool-1.jpg)
GODIAG M201 Feature:
1. Fast and Stable Operation
2. HD Color Display Screen
3. Shockproof and Durable Design
4. Support High Capacity TF Card or USB
M201 Supported vehicle list:
M201 Supported vehicle list:
Brand | Area | Model | Year | Dashboard Type | Read KM | Write KM | Read Eeprom | Write Eeprom |
FORD | ALL | CROWN VICTORIA | 2005- | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | C-MAX | 2012 | ✔ | ✔ | |||
FORD | ALL | E250 | 2008-2009 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | E350 | 2008-2009 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | E450 | 2008-2009 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | ECOSPORT | 2013- | Type2 | ✔ | ✔ | ||
FORD | ALL | ECOSPORT | 2013- | Type3 | ✔ | ✔ | ||
FORD | ALL | EDGE | 2015- | Small Color Meter | ✔ | ✔ | ✔ | ✔ |
FORD | ALL | EDGE | 2015- | Big Color Meter | ✔ | ✔ | ✔ | ✔ |
FORD | ALL | EDGE | 2015- | SPC5645S+93C86 | ✔ | ✔ | ✔ | ✔ |
FORD | ALL | EDGE | -2015 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | ESCAPE | 2008-2012 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | EXPEDITION | 2011 | ✔ | ✔ | |||
FORD | ALL | EXPEDITION | 2007-2010 | ✔ | ✔ | |||
FORD | ALL | EXPLORER | 2007-2010 | ✔ | ✔ | |||
FORD | ALL | EXPLORER | 2004 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | F150 | 2017 | SPC5645(24C32) | ✔ | ✔ | ||
FORD | ALL | F150 | 2015- | SPC5645(7inchs) | ✔ | ✔ | ||
FORD | ALL | F150 | 2015- | SPC5606(4inchs) | ✔ | ✔ | ||
FORD | ALL | F150 | 2013 | SPC5604 | ✔ | ✔ | ||
FORD | ALL | F150 | 2006-2007 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | F250 | 2006-2007 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | F350 | 2006-2007 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | F450 | 2006-2007 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | F500 | 2006-2007 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | F550 | 2006-2007 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | FIESTA | 2013- | Type2 | ✔ | ✔ | ||
FORD | ALL | FIESTA | 2013- | Type3 | ✔ | ✔ | ||
FORD | ALL | FIESTA | -2012 | ✔ | ✔ | |||
FORD | ALL | FIGO/ASPIRE | 2016-2018 | Type1 | ✔ | ✔ | ||
FORD | ALL | FIGO/ASPIRE | 2016-2018 | Type2 | ✔ | ✔ | ||
FORD | ALL | FIVE HUNDRED(500) | ✔ | ✔ | ✔ | ✔ | ||
FORD | ALL | Flex | 2008-2012 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | FOCUS | 2013- | ✔ | ✔ | |||
FORD | ALL | FOCUS | 2009- | ✔ | ✔ | |||
FORD | ALL | FOCUS | 2005-2008 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | FREESTAR | 2006- | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | FREESTYLE | 2005- | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | FUSION | 2015- | SPC5645S+93C86 | ✔ | ✔ | ✔ | ✔ |
FORD | ALL | KA | 2018- | R5F10 V1 | ✔ | ✔ | ||
FORD | ALL | KA | 2018- | R5F10 V2 | ✔ | ✔ | ||
FORD | ALL | KA | 2018- | R5F10 V3 | ✔ | ✔ | ||
FORD | ALL | KA | 2018- | R5F10 V4 | ✔ | ✔ | ||
FORD | ALL | KA | 2017- | R5F10 | ✔ | ✔ | ||
FORD | ALL | KA | 2016- | R5F10 | ✔ | ✔ | ||
FORD | ALL | KA | 2015- | R5F10 V1 | ✔ | ✔ | ||
FORD | ALL | KA | 2015- | R5F10 V2 | ✔ | ✔ | ||
FORD | ALL | KA | 2015- | R5F10 V3 | ✔ | ✔ | ||
FORD | ALL | KUGA | 2013- | Color Meter Type 1 | ✔ | ✔ | ✔ | ✔ |
FORD | ALL | KUGA | 2013- | Monochrome Meter Type 2 | ✔ | ✔ | ✔ | ✔ |
FORD | ALL | KUGA | 2012 | ✔ | ✔ | |||
FORD | ALL | KUGA | 2010 | ✔ | ✔ | |||
FORD | ALL | MERC MARINER | 2008- | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | MONDEO | 2015 | SPC5645S+93C86 Denso | ✔ | ✔ | ||
FORD | ALL | MONDEO | 2011-2013 | Monochrome Screen Meter | ✔ | ✔ | ||
FORD | ALL | MONDEO | 2011-2013 | 2 Pointer Color Meter | ✔ | ✔ | ||
FORD | ALL | MONDEO | 2007-2010 | Monochrome Screen Meter | ✔ | ✔ | ✔ | ✔ |
FORD | ALL | MONDEO | 2007-2010 | 4 Pointer Color Meter | ✔ | ✔ | ||
FORD | ALL | NAVIGATOR | 2011 | ✔ | ✔ | |||
FORD | ALL | NAVIGATOR | 2007-2010 | ✔ | ✔ | |||
FORD | ALL | NEW MONDEO | Big Color Meter | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | NEW MONDEO | -2015 | Double Color Meter | ✔ | ✔ | ✔ | ✔ |
FORD | ALL | NEW MONDEO | Monochrome Screen Meter | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | RANGER | 2015- | SPC5645S+93C86 | ✔ | ✔ | ||
FORD | ALL | RANGER | -2013 | SPC560 | ✔ | ✔ | ||
FORD | ALL | S-MAX | 2011-2013 | Monochrome Screen Meter | ✔ | ✔ | ||
FORD | ALL | S-MAX | 2007-2010 | Monochrome Screen Meter | ✔ | ✔ | ||
FORD | ALL | S-MAX | 2007-2010 | 4 Pointer Color Meter | ✔ | ✔ | ||
FORD | ALL | TOWN CAR | 2005- | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | TAURUS | 2015- | Double Color Meter | ✔ | ✔ | ✔ | ✔ |
FORD | ALL | TAURUS | 2015- | Big Color Meter | ✔ | ✔ | ✔ | ✔ |
FORD | ALL | TAURUS | 2008-2009 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | TAURUS | 2004 | ✔ | ✔ | ✔ | ✔ |
GODIAG M201 Parameters:
CPU: ARM7
Display Screen: TF 320x240
Dimension:202x106x31.6mm
Power Supply: DC12V
Work Voltage: DC12V
Work Temperature:-20-60℃
Package includes:
1pc x GODIAG M201 main unit
1pc x Main Cable
1pc x SD Card Reader
Reviews 12
- #1 Curtice Rohlfing
Apr 9, 2021 - The seller sent promptly. I chose according to reviews. How to check add feedback
- #1 Akhtyamov Renat
Jan 9, 2021 - Very good arrived early as agreed.
- #1 Robert Sarrazin
Mar 9, 2021 - Very good fast delivery
- #1 FLAVIO RODRIGUES
May 9, 2020 - Perfect! Thank you. Not yet tested but happy
- #1 Mark Echavarria
Dec 9, 2020 - Got, took off dump and stitched the car without problems) Thank you seller :)
- #1 vikki hepburn
Apr 9, 2021 - Thanks working perfect!!!!!
- #1 daryl stumph
Aug 9, 2020 - very good are satisfied with fast shipping this GODIAG M201 FORD Hand-held OBDII Odometer Adjustment Professional Tool is good quality, working very well
- #1 Artur Pawlik
Nov 9, 2020 - A professional approach, I recommend the seller
- #1 Allan Simpson
Aug 9, 2020 - Arrived super fast delivery. The best they have representative here in Brazil P make delivery. Good seller. Recommend.
- #1 Vitalij Saganec
Jan 9, 2021 - Everything ok again
Previous: VIDENT iMax4301 VAWS V-A-G OBD Diagnostic Service Tool Supports 9 Special Functions
Next: GODIAG K101 Mazda Subaru Hand-held Key Programmer Free Shipping
Recommend Items
- US$65.99
- US$2,479.00
- US$297.00
- US$179.00
- US$178.75
- US$79.90
- US$1,028.99
- US$699.00
- US$129.00
- US$899.00
- US$449.00
- US$99.00
Special Items
- US$627.00
- US$1,998.89
- US$328.00
- US$1,587.00
- US$167.81
- US$69.99
- US$128.00
- US$18.99
- US$69.99
- US$208.15
- US$35.99
- US$698.80