




Digital 2 in 1 Handheld Portable Oscilloscope + Multimeter 25MHz Dual/ Two Channel Waveform Real Time Sample Rate 100MSa/s LCD Backlight EM1230
And one ofbest 2 in 1 test tools in outdoor testing, repairing or teaching.
> When the real time sample rate is 100MSa/s, the bandwidth is 25MHz.
> Its multimeter part uses a dedicated chip (6000-count), which can provide a higher precision.
> The large capacity lithium battery can ensure at least 6 hours working after fully charged.
| Bandwidth | DC - 25MHz ( -3dB ) |
| Channel Number | 2 |
| Raise Time | 14ns |
| Sampling Rate | 100MSa/s |
| Horizontal Sensitivity | 10ns/div - 5s/div |
| Horizontal Precision | 0.01% + 1 pixel |
Vertical
| Vertical Sensitivity | 10mV/div - 500V/div |
| Vertical Precision | ±(3% + 1 pixel) |
| Vertical Resolution | 8 bit |
| Maximum Allowable Input Voltage | CAT II 300V |
| Coupling | AC, DC |
| Input Impedance | 1MΩ, ≤20pF |
Trigger
| Trigger Source | CHA, CHB, external trigger |
| Trigger Mode | Normal, Auto, Single |
| Trigger Sensitivity | ≤1.0 div |
| Trigger Slope | rising or falling edge of waveform |
| Trigger Coupling | AC, DC |
Multimeter Performance
| Display | 6000 counts |
| Max. Allo wable Input Voltage | CAT III 600V |
Miscellaneous
| Cursor Measurement | time and voltage measurements |
| Display | 3.5″ TFT LCD, 52mm×70mm, 240 ×320 pixels |
| Memory Location locations | 10 waveform storage locations and 10 setup storage |
| Battery | 3.7V lithium battery |
| Power Adapter | Output: DC 5V/8W |
| Operating Environment | Temperature: 0°C ~ 40°C |
| Relative Humidity: ≤ 75% | |
| Storage Environment | Temperature: -10°C ~ 50°C |
| Relative Humidity: ≤ 85% | |
| Operating Altitude | 0 ~ 2000m |
| Dimensions | 212mm × 121mm × 50mm ( for main body only ) |
| Weight | About 700g |
Multimeter Specifications
| Function | Range | Accuracy |
| DC Voltage | 600mV/6V/60V/600V/1000V | ±(1% + 5 counts ) |
| AC Voltage | 600mV/ 6V/ 60V/ 600V/1000V | ±(1.2% + 5 counts ) |
| DC Current accuracy | See the user manual of the current probe. | same as DCV ( add current probe |
| AC Current during | See the user manual of the current probe. | If the current probe’s output voltage measurement is DC voltage,measurem accuracy is DCV measuremenplus current probe accuracy. |
| Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ | ±(1.2% + 5 counts ) |
| 60MΩ | ±(2% + 5 counts ) | |
| Capacitance | 6nF\600nF\6μF\60μF\600μF\6nF\6mF | ±(4% + 5 counts ) |
| Diode Test | Test voltage is about 3V. | ±(5% + 10 counts ) |
Continuity Test If the resistance is less than about 5Ω, the built-in buzzer will sound.





- US$499.00
- US$449.00
- US$119.00
- US$24.99
- US$1,179.00
- US$129.00
- US$37.99
- US$249.00
- US$189.00
- US$169.00
- US$17.99
- US$1,749.00
- US$1,289.00
- US$109.00
- US$13.99
- US$709.00
- US$14.99
- US$167.81
- US$69.99
- US$598.00
- US$39.34
- US$37.99
- US$139.00
- US$168.00


































